(blue: problem locations, red: priority fixes)
| Region Name | n Total Responses | Top Road Issue | Top Priority Fix |
| Central/Inner City | 15 | Howard Smith Wharves (7+ mentions) | Ann Street (3 mentions) |
| Eastern Suburbs | 59 | Wynnum Road (10+ mentions) | Wynnum Road (13 mentions) |
| Northern Suburbs | 64 | Kedron Brook Bikeway (4+ mentions) | Kedron Brook Bikeway (10 mentions) |
| Southern Suburbs | 214 | Annerley Road (11+ mentions) | V1 Veloway (13 mentions) |
| Western Suburbs | 77 | Sylvan Road (8+ mentions) | Moggill Road (5 mentions) |
| Gold Coast Corridor | 2 | Mt Lindesay Highway (1 mention) | V1 Veloway (1 mention) |
| TOTAL | 431 |
Detailed regional issues with priority fixes:
We asked women: If they could fix one location, what would it be? This is what they said:
| Location | n Mentions | Priority | BCC Ward |
| V1 Veloway | 13 | Missing links to river loop; needs consistent lighting | THE GABBA / MOOROOKA |
| Annerley Road | 11 | Needs dedicated/protected bike path; major barrier | TENNYSON / THE GABBA |
| Logan Road | 7 | Dangerous crossing at Chatsworth Rd | HOLLAND PARK / COORPAROO |
| Ipswich Road | 6 | Needs protected bike lanes; debris in traffic | TENNYSON / MOOROOKA |
| Vulture Street | 5 | Terrifying on road; needs separated lanes | THE GABBA |
| Dutton Park | 4 | Fix area around train station | THE GABBA |
| Southbank | 4 | Need link from V1 to Southbank bikeway | THE GABBA |
| Gladstone Road | 4 | Bike path disappears; dangerous | THE GABBA |
| Montague Road | 4 | Needs separated lanes for schools | THE GABBA |
| Woolloongabba | 3 | Cars crossing bikeway on Stanley St | COORPAROO / THE GABBA |
| Toohey Road | 3 | Scary crossing at peak hour | HOLLAND PARK / MOOROOKA |
| Location | n Mentions | Priority | BCC Ward |
| Moggill Road | 5 | Dangerous connection to Coronation Drive | PULLENVALE / WALTER TAYLOR |
| Indooroopilly | 4 | Missing bikeway from Bellbowrie / Moggill | WALTER TAYLOR |
| Oxley Road | 4 | Parked cars block path | JAMBOREE / TENNYSON |
| Sylvan Road | 3 | Needs separated lane | PADDINGTON |
| Coronation Drive | 2 | Lighting issues along bikeway | PADDINGTON |
| Sherwood Road | 2 | Need lights at Jerrold St crossing | TENNYSON |
| Centenary / Bicentennial | 1 | Missing connection between the two | PADDINGTON |
| Location | n Mentions | Priority | BCC Ward |
| Wynnum Road | 13 | Not cycling friendly; dangerous for children | WYNNUM MANLY / DOBOY |
| Lytton Road | 5 | Need safe route to school; no link to MBC | MORNINGSIDE / DOBOY |
| Old Cleveland Road | 5 | Dangerous; Creek Rd crossing unsafe | COORPAROO / CHANDLER |
| Kangaroo Point | 3 | Missing connections to Southeast | THE GABBA |
| Coorparoo | 3 | Need footpaths for kids; link to Southbank | COORPAROO |
| Location | n Mentions | Priority | BCC Ward |
| Kedron Brook Bikeway | 10 | Needs lighting; missing links to Enoggera | ENOGGERA / MARCHANT / NORTHGATE |
| Fortitude Valley | 3 | Safe route needed from Victoria Park | CENTRAL |
| Kelvin Grove | 2 | Kelvin Grove Rd unsafe for campus travel | PADDINGTON |
| Roma Street | 1 | Need connection to Kurilpa Bridge | CENTRAL / PADDINGTON |
| Location | n Mentions | Priority | BCC Ward |
| Ann Street | 3 | Need protected mobility lanes | CENTRAL |
| Newstead | 2 | Connection needed to city; ferry | CENTRAL / HAMILTON |
| Eagle Street | 2 | Confusion at Howard Smith Wharves | CENTRAL |
| Riverwalk | 2 | Separate paths needed | CENTRAL |
| Howard Smith Wharves | 1 | Dangerous due to drunk patrons | CENTRAL |
| Centenary / Bicentennial | 1 | Link to Roma St Parklands | PADDINGTON / CENTRAL |
return to home page