This is the advocacy work we've been undertaking to raise the issue of lower cycling participation rates for women in Brisbane, and to seek funding commitments from local and state government to improve infrastructure.
| Date | Action |
| 14/2/26 | Survey opened for 6 weeks |
| 11/5/26 | Wrote to all BCC councillors and Lord Mayor with high level information and offering more data and meeting:
|
| 12/5/26 | Wrote to Brent Mickelberg MP, Transport and Main Roads Minister - response indicates no dedicated State Government commitment to ongoing and specific funding |
| 12/5/26 | Wrote to Bart Mellish MP, Shadow Minister for TMR (State member for Aspley) - acknowledged |
| 14/5/26 | Wrote to Michael Berkman MP, State Member for Maiwar and provided further data as requested |
| 24/5/26 | Met Renee Coffey MP, Federal Member for Griffith, provided further data and themes |
| 26/5/26 | Issued media release to print and radio media - met with journalist at Brisbane Times |
| 28/5/26 | Interview with Mary Doolan and coverage of survey appeared in BQ News |
| 3/6/26 | Wrote to Mark Bailey MP, State Member for Miller with data and themes as per request |
| 23/7/26 | Met Councillor Lucy Collier, Morningside Ward, Brisbane City Council, provided further data and themes |
return to home page